Dard disk PCB board model list
Red Colour don¨t have in stock Blue is new model
number name pcb number main chip main number driver chip memory picture
1 Maxtor      DiamondMax Plus 9                     (Plus9) 200 Ardent  C5-C1 040110200 L7250E 1.0 memory 2M
 
2 300 ARDENT  C8-C1 040111300 L7250E 1.2 memory 2M tested
3 300 agere ARDENT C8-C1 040111300 L7250E 1.2 memory 2M tested
4 300 agere ARDENT C8-C1 040111300 L7250E 1.2 memory8M tested
5 M6 new 300 agere ARDENT C8-C1 040111300 L7250E 1.2 memory 2M tested
6 M8 new 300 agere ARDENT C8-C1 040111300 L7250E 1.2 memory8M tested
7 500 Ardent  C5-C1 040111500 L7250E 1.0 memory 2M
8 900 Poker D.7 040110900 L7250E 1.2 memory 2M
9 5900 Poker D.3 040105900 L7250E 1.0 memory 2M
10 8000 Poker D.5 040108000 L7250E 1.2 memory 2M
11 9000 Ardent  B5-C1 040109000 L7250E 1.0 memory 2M
12 SATA300 agere ARDENT C8-C1 040111300 L7250E 1.2 memory8M
13 SATA9500 agere ARDENT C10-C1 040119500 L7250E 1.2 memory8M
14 Maxtor        Plus10 6600 agereBEAGLE D4-D4 040116600 L7250E 1.2 memory 16M
15 21400 agereBEAGLE D4-D4 040121400 L7250E 1.2 memory 8/16M tested
16 25100 agereBEAGLE E5-D4 040125100 L7250E 1.2 memory 8/16M tested
17 SATA21300 OSCAR E5-D4 040121300 L7250E 1.2 memory8M
18 SATA23900 SEAGLET C3-D4 040123900 SH6790A memory8/16M tested
19 SATA25400 OSCAR F7-D4 040125400 L7250E 1.2 memory8/16M tested
20 SATA28000 SEAGLET  D4-D4 040128000 SH6790A memory8/16M tested
21 Maxtor      DiamondMax Plus 8                     (Plus8) 100 Ardent  C5-C1 040110100 SH6782B memory 2M
 
22 200 Ardent  C5-C1 040110200 SH6782B memory 2M
23 500 Ardent  C5-C1 040111500 SH6782B memory 2M
24 2600 ARDENT  C9-C1 040112600 SH6782B memory 2M tested
25 2600 agere        C9-C1 040112600 SH6782B memory 2M tested
26 9900 Ardent  B5-C1 040109900 SH6782B memory 2M
27 3300 BEAGLE   B2-D3 040113300 SH6785B memory 2M
28 Maxtor                        (佛怺) 219 DSP   011100219 PTLS2270   256k
 
29 236 DSP   011100236 PTLS2270   256k
30 400 DSP   0040100400 PTLS2270   memory 2M
31 500 DSP   040100500 PTLS2270   memory 2M
32 1900  LUCENT   1181G 040101900 PTLS2271  memory 2M
33 2300 DSP   040102300 SH6770C memory 2M
34 3400 DSP   040103400 SH6770C memory 2M
35 3500 LUCENT   1181K 040103500 SH6770C memory 2M
36 3700 DSP   040103700 PTLS2271   memory 2M
37 3700 DSP   040103700 SH6770C memory 2M
38 3900 DSP   040103900 SH6770C memory 2M
39 4200 DSP   040104200 SH6770C memory 2M tested
40 4900 DSP   040104900 SH6770C memory 2M
41 5000 POKER  C.1 040105000 SH6770C memory 2M
42 5600 POKER  C.1 040105600 SH6770C memory 2M
43 6000 DSP   040106000 SH6770C memory 2M tested
44 7100 POKER  C.1 040107100 SH6770C memory 2M
45 Maxtor  (胆怺) 3700 DSP   040103700 SH6770C memory 2M
 
46 4600 DSP   040104600 SH6770C memory 2M
47       4900 A B DSP   040104900 SH6770C memory 2M
48 5600 POKER  C.1 040105600 SH6770C memory 2M
49 5900 Poker D.3 040105900 SH6770C memory 2M
50 8200 Poker C.6 040108200 SH6770C memory 2M
51 11600 Poker D.8 040111600 SH6770C memory 2M
 
52 Quantum (瀬木) AS Quantum D760009GJ 101 L6279   V2.4 memory 2M
53 LA Quantum D760006GJ 101 TDA5247 256k tested
54 LA Quantum D760006GJ 101 AN8428GAK 256k tested
55 LB Quantum D760006GJ 102 TDA5247 256k tested
56 LB Quantum D760006GJ 102 AN8428GAK 256k tested
57 LD Quantum D760009GJ 103 L6279   V2.4 /
58 LE Quantum D760009BGJ 104 AN8411SH memory 2M tested
59 VQ agere13-126576-03 437OF3 L6279  V2.4 memory 2M
60 VQ agere13-124862-03 437OD3 L6279  V2.4 memory 2M
61 CX Quantum 14-113271-04 TDA5247 256k
62 CX Quantum 14-113271-04 AN8248GAK 256k
63 LM Quantum D760006GJ 104 L6264 memory 2M
64 WestDigtal             IDE            2060-001003-001        
 
65 2060-001003-001        
66 2060-001068-001        
67 2060-001076-002        
68 2060-001076-002        
69 2060-001092-006        
70 2060-001092-006        
71 2060-001092-007        
72 2060-001092-007        
73 2060-001100-001        
74 2060-001100-004        
75 2060-001113-001        
76 2060-001113-001        
77 2060-001128-005        
78 2060-001129-001        
79 2060-001159-006        
80 2060-001159-006        
81 2060-001173-004        
82 2060-001173-004        
83 2060-001175-000        
84 2060-001177-000        
85 2060-001179-000        
86 2060-001179-003        
87 2060-001189-003        
88 2060-001189-003        
89 2060-001223-000        
90 2060-001265-001        
91 2060-001266-000        
92 2060-001266-001        
93 WestDigtal             IDE          L 2060-001130-010 88i5540-LFH   L6278    1.7E memory 2M
 
94 2060-001130-012 88i5540-LFH   L6278   1.2E memory 2M
95 2060-001209-003 88i5540-LFH   L6278    1.7E memory 8M
96 2060-001209-004 88i5540-LFH   L6278    1.7E memory 8M
97 2060-001261-002 88i6540-LFH   L6283   1.3 memory 2M
98 2060-001262-002 88i6540-LFH   L6283   1.3 memory 8M
99 2060-001292-000 88i6540-LFH   L6283   1.3 memory 2M/8M
100 2060-001292-001 88i6540-LFH   L6283   1.3 memory 2M/8M tested
101 2060-701292-000 88i6540-LFH   L6283   1.3 memory 2M/8M tested
102 2060-701292-001 88i6540-LFH   L6283   1.3 memory 2M/8M tested
103 2060-701292-002 88i6540-LFH   L6283   1.3 memory 2M/8M tested
104 2060-701314-000 88i6540-LFH1 2M / (8M) L6283   1.3 memory 2M/8M
105 2060-701314-001 88i6540-LFH1 2M / (8M) L6283   1.3 memory 2M/8M
106 WestDigtal                                sata               2060-001172-002 WD70C22 GP   L6282   3.2 memory 8M
 
107 2060-001172-003 WD70C22 GP   L6282   3.2E memory 8M
108 2060-001213-004 WD70C26-GP ST2.1 L6283   1.3 memory 8M
109 2060-001215-002 WD70C22-GP ST1.3 L6282   3.2E memory 8M
110 2060-001215-002 WD70C22-GP ST2.0 L6282   3.2E memory 8M
111 2060-001215-003 WD70C22-GP ST1.3 L6282   3.2E memory 8M
112 2060-001215-003 WD70C22-GP ST2.0 L6282   3.2E memory 8M
113 2060-001217-000 WD70C26-GP ST2.0 L6283   1.3 memory 8M
114 2060-001252-000 88i5540-LFH   L6278   1.2E memory 8M
115 2060-001267-001 WD70C26-GP ST2.1 L6283   1.3 memory 8M
116 2060-001293-000 88i6540-LFH   L6283   1.3 2M / (8M)
117 2060-001293-001 88i6540-LFH1   L6283   1.3 2M / (8M)
118 2060-701310-003 WD70C42-GP ST2.1 L6284   1.3 memory 16M
119 2060-701310-003 WD70C42-GP ST2.0 L6284   1.3 memory 16M
120 2060-701336-002 88i6540-LFH1   L6283   1.3 2M / (8M)
121 2060-701336-003 88i6540-LFH1   L6283   1.3 2M / (8M)
122 WestDigtal                                sata   L 2060-701393-001 88i6540-LFH1   L6283   1.3  
 
123 2060-701393-002 88i6540-LFH1   L6283   1.3  
124 2060-701335-002 88i6545-TFJ1   L6283   1.3   tested
125 2060-701335-003 88i6545-TFJ1   L6283   1.3   tested
126 2060-701335-005 88i6545-TFJ1   L6283   1.3   tested
127 2060-701387-002 88i6545-TFJ1   L6283   1.3   tested
128 WestDigtal             AAJS 2060-701474-002          
129 2060-701477-001        
130 2060-701477-002        
131 2060-701494-000        
132 2060-701494-001        
133 2060-701494-002        
134 2060-701499-000        
135 2060-701508-001        
136 2060-701510-000         
137 2060-701533-000        
138 2060-701537-000 [1]        
139 2060-701537-002        
140 2060-701537-003        
141 2060-701537-004        
142 2060-701537-400         
143 2060-701552-000        
144 2060-701552-003        
145 2060-701563-000        
146 2060-701567-000        
147 2060-701578-001        
148 2060-701590-000        
149 2060-701595-000        
150 2060-701595-001 P1        
151 2060-701596-001        
152 2060-701640-000        
154 2060-771577-000        
160          
161 samsumg IDE 88I6523-LFH1   HAI3645 BF41-00120A   new
162 SATA 88I6525-TFJ1   HAI3645 BF41-00086A   new
163 SATA 88I6725S-TFJ1   R2S30002 BF41-00133A new
164 SATA 88I6525-TFJ1   HAI3645 BF41-00108A new
165 samsumg laptop hdd IDE 88I6522-BCT1   TLS2282 BF41-00075A   new
166 IDE 88I6523-BCT1   TLS2502 M60BF41-00100A new
167 SATA 88i6525-TFJ1   TLS2502 M40S BF41-00098A new
168 SATA 88i6526-TFJ1   TLS2502 M40S BF41-00111A new
169 SATA 88i6526-TFJ1   TLS2502 M40S BF41-00127A new
170 SATA 88i6526-TFJ1   TLS2502 M60S BF41-00105A new
171 Seagate                                                                      Barracuda 2 ST 23400455-106 23400269-021  
 
172 Barracuda 4 ST 100167669 100158192  
173 Barracuda 4 ST 23400361 100158192  
174 Barracuda 4 ST 23400361 SH6950  D  
175 Barracuda 4 ST 100172979 100158192  
176 Barracuda 4 BGA 100187898 SH6950  D  
177 U4 SIEMENS SAB-M3002-8D 23400278-002  
178 U5 ST 23400361 23400269-021  
179 U5 ST 23400361 SH6950  C  
180 U6 ST 23400361 100143434  
181 U6 ST 100172979 100143434  
182 U6 ST 100167669 100143434  
183 U8 ST SAB-M3002-8D 23400278-002  
184 U10 ST SAB-M3005-8D 23400278-002  
185 Ux ST 100224782 100222354  
186 Ux agere 100230671 100222354  
187 Ux STagere 100257133 100256186  
188 Ux agere 100249033 100256186  
189 Barracuda 5 ST 100226836 SH6950  D  
190 Barracuda 5 agere 100226836 SH6950  D  
191 Barracuda 5 ST 100226836 100217347  
192 Barracuda 5 agere 100226836 100217347  
193 Barracuda 6 ST 100252820 100244097  
194 Barracuda 6 agere 100252820 100244097  
195 Barracuda 7 ST 100274360 100244097   tested
196 Barracuda 7 ST 100274360 SH6950  D   tested
197 Barracuda 7 agere 100274360-74 SH6950  D   tested
198 Barracuda 7 agere 100274360-74 100244097   tested
  Barracuda 7200.7 ST340014A  3.06  100282772
199 Barracuda 7 agere 100274396-74 SH6950  D   tested
    Barracuda 7200.7  ST380023A   100282775
200 Barracuda 7 agere 100274396-74 100244097   tested
201 Barracuda 7 ST 100274396 SH6950  D   tested
202 Barracuda 7 ST 100274396 100244097   tested
203 Barracuda 7 agere 100252820 SH6950  D   tested
204 Barracuda 7 ST 100252820 100244097   tested
205 Barracuda 7 ST 100342861-74 SH6950  D   tested
206 Barracuda 7 ST 100342861-74 100343137   tested
207 Barracuda 7 ST 100349154-83 SH6950  D   tested
208 Barracuda 7 ST 4490D6/360/639 SH6950  D   tested
209 Barracuda 7 ST 4490D6/360/639 SH6950  D   tested
210 Barracuda 7 agere 100274360-74 100300639-83 SH6950  D   tested
211 Barracuda 7 agere 100274360-74 100277527-40 SH6950  D   tested
212 Barracuda 7 agere/8 M 100274360-74  SH6950  D   tested
213 SATABarracuda 7 agere/ST 100328756 SH6950  D pcb:100331803 tested
  Barracuda 7200.7  ST380013AS  3.46
214 SATABarracuda 7 agere/ST 100328755 SH6950  D pcb:100331803 tested
215 SATABarracuda 7 agere/ST 100367025 SH6950  D pcb:100336321 tested
216 SATABarracuda 7 agere/ST 100258581 SH6950  D 100306336 tested
217 Barracuda 9 agere/ST 100328749 100323519 pcb:100335813
218 Barracuda 9 agere/ST 100328749 SH6960B pcb:100355776
219 Barracuda 9 agere/ST 100328749 100343131 pcb:100355776
  Barracuda 7200.9 ST3200826A 3.03
220 Barracuda 8 agere/ST 100328754 100317176 pcb:100335774
221 Barracuda 8 agere/ST 100356066 100369972 pcb:100368182
  Barracuda 7200.9  ST3802110A 3.AAE
222 Barracuda 8 agere/ST 100356066 SH6960BE pcb:100368182 tested
  Barracuda 7200.9  ST3802110A 3.AAE
223 Barracuda 8 agere/ST 100356068 SH6960B pcb:100368182 tested
224 Barracuda 8 agere/ST 100356068 100369972 pcb:100368182 tested
225 Barracuda 8 agere/ST 100367048 100369972 pcb:100368182 tested
226 Barracuda 8 agere/ST 100367049 100369972 pcb:100368182 tested
227 Barracuda 8 agere/ST 100367049 SH6960B pcb:100368182 tested
228 Barracuda .8.9 agere/ST 100404195 SH6960B pcb:100368182 tested
229 Barracuda 9 agere/ST 100356068 100343131 pcb:100355776 tested
230 Barracuda 8 agere/ST 100361705 100317176 pcb:100335401 tested
231 Barracuda 8 agere/ST 100356070 100317176 pcb:100354297 tested
232 Barracuda MST20 agere/ST/8M 100356070 SH6960B pcb:100387574 tested
233 Barracuda MST20 agere/ST 100356070 100369972 pcb:100389148 tested
234 Barracuda MST20 agere/ST 100356070 SH6960B pcb:100389148 tested
  DiamondMax21 STM3200820A 3.AAE
235 Barracuda MST20 agere/ST 100367050 SH6960B pcb:100387574 tested
236 Barracuda .8.9 agere/ST 10037048 SH6960B pcb:100383767 tested
237 Barracuda .8.9 agere/ST 10037049 SH6960B pcb:100383767 tested
238 Barracuda .8.9 agere/ST 10037049 100369972 pcb:100383767 tested
  DiamondMax21 STM3250820A 3.AAE  (ST3200820A)
239 Barracuda .8.9 agere/ST 100356066 SH6960B pcb:100383767 tested
240 Barracuda .8.9 agere/ST 100356066 SH6960B pcb:100377199 tested
241 Barracuda .8.9 agere/ST 100404194 SH6960B pcb:100383767 tested
242 Barracuda .8.9 agere/ST 100404195 SH6960B pcb:100383767 tested
243 Barracuda .10 ST/agere 100427286 SH6960B pcb:100406538 tested
244 Barracuda .10 ST/agere 100427287 SH6960B pcb:100406538 tested
245 Barracuda .10 ST/agere 100427288 SH6960B pcb:100414872 tested
246 Barracuda MST21 agere/ST 100404196 100369972 pcb:100414872 tested
247 Barracuda 9 agere/ST 100404196 SH6960B pcb:100414872 tested
248 Barracuda 9 agere/ST 100407838 SH6960B pcb:100406538 tested
249 Barracuda 9 agere/ST 100407839 SH6960B pcb:100406538 tested
250 Barracuda MST21 ST/agere 100407840 SH6960B pcb:100414872 tested
251 Barracuda .10 ST/agere 100427284 SH6960B pcb:100431066 new
252 Barracuda .10 ST/agere 100427286 SH6960B pcb:100431066 new
253 Barracuda .10 ST/agere 100427288 SH6960B pcb:100431066 new
254 Barracuda .10 ST/agere 100407840 SH6960B pcb:100431066 new
255 SATABarracuda .9.10 ST/agere(short)/2M 100404226 SH6960B pcb:100395316 tested
      *Common*      pcb:100422559
256 SATABarracuda .9.10 ST/agere(short)/2M 100404226 100369972 pcb:100395316 tested
      *Common*      pcb:100422559
257 SATABarracuda .9.10 ST/agere(short)/2M 100367028 SH6960 B pcb:100395316 tested
      *Common*      pcb:100422559
258 SATABarracuda .9.10 ST/agere(short)/2M 100367028 100369972 pcb:100395316 tested
      *Common*      pcb:100422559
259 SATABarracuda .9.10 ST/agere(short)/8M 100404226 SH6960B pcb:100390920 tested
      *Common*      pcb:100428473
260 SATABarracuda .9.10 ST/agere(short)/8M 100404226 100369972 pcb:100390920 tested
      *Common*      pcb:100428473 (Barracuda 7200.9 ST3160811AS /ST3808110AS 3.AAH)
261 SATABarracuda .9.10 ST/agere(short)/8M 100367028 SH6960 B pcb:100390920 tested
      *Common*      pcb:100428473 (Barracuda 7200.10 ST380815AS 3.AAC(07.10) 
  ST380811AS 3.AAE(06.9)    
262 SATABarracuda .9.10 ST/agere(short)/8M 100367028 100369972 pcb:100390920 tested
      *Common*      pcb:100428473
263 SATABarracuda .9.10 ST/agere(long) 100404226 100369972 pcb:100406937 tested
  Barracuda 7200.9 ST3160812AS 3.AAE
264 SATABarracuda .9.10 ST/agere(long) 100404226 SH6960 B pcb:100387575 tested
  Barracuda 7200.9 ST3160812AS 3.AAE
265 SATABarracuda .9.10 ST/agere(long) 100367028 SH6960B pcb:100387575 tested
  Barracuda 7200.9  ST3808110AS 3.AAD
266 SATABarracuda .9.10 ST/agere(long) 100367028 100369972 pcb:100387575 tested
  Barracuda 7200.9 ST3250824AS 3.AAH  (ST3160812AS)
267 SATABarracuda 9 ST/agere(short) 100367024 SH6960B pcb:100355589 tested
  Barracuda 7200.9 ST3802110AS  3.AAE ( ST3802110AS 3.AAK)
268 SATABarracuda 9 ST/agere(short) 100367025 SH6960B pcb:100355589 tested
269 SATABarracuda 9 ST/agere(short) 100367026 SH6960B pcb:100355589 tested
  Barracuda 7200.9 ST3250624AS 3.AJJ
270 SATABarracuda 8 ST/agere 100347304 100317176 pcb:100337233 tested
  Barracuda 7200.8  ST3250823AS  3.03
271 SATABarracuda 8 ST/agere 100328756-75       100347304-88     100317176 pcb:100337233 tested
272 SATABarracuda 8 ST/agere 100373164 100317176 pcb:100350106 tested
273 SATABarracuda 9.10 ST/agere 100404224 SH6960B pcb:100406533 tested
274 SATABarracuda 9.10 ST/agere 100404225 SH6960B pcb:100406533 tested
  pcb:100383395 
275 SATABarracuda 9.10 ST/agere 100404225 100369972 pcb:100406533 tested
  Barracuda 7200.10  ST3320620AS  3.AAD 320GB
276 SATABarracuda 9.10 ST/agere 100367025 SH6960B pcb:100356856 tested
277 SATABarracuda 9.10 ST/agere 100367026 SH6960B pcb:100383395 tested
278 SATABarracuda 10 agere BIOS B4396A0 100369972 pcb:100387575 tested
279 SATABarracuda 10 agerewithoutBIOS B4396A0 SH6960 B pcb:100435196 tested
280 SATABarracuda 10 ST/agere V486AE 100369972 pcb:100387575 tested
281 SATABarracuda 10 ST V520AA SH6960 B pcb:100435196 tested
282 SATABarracuda 10 ST V520AA 100369972 pcb:100435196 tested
283 SATABarracuda 10 agere TTB4398A0 SH6960 B pcb:100435196 tested
284 SATABarracuda 10 agere TTB4398A0 100369972 pcb:100435196 tested
285 SATABarracuda 10 ST/agere 100420932 100369972 pcb:100435196 tested
286 SATABarracuda 11 agere(short) TTB5041A0 SH6960 B pcb:100468303 tested
287 SATABarracuda 11 agere(short) TTB5041A0 SH6960 B pcb:100442000 tested
288 SATABarracuda 11 ST(short) V548A SH6960 B pcb:100442000 tested
289 SATABarracuda 11 ST(short) V548A 100369972 pcb:100468303 tested
290 SATABarracuda 11 agere TTB5501C 100369972 pcb:100466725 tested
291 SATABarracuda 11 agere TTB5501C 100369972 pcb:100479743 tested
292 SATABarracuda 11 ST V523 100439116 pcb:100466824 tested
293 SATABarracuda 11 ST V523 L-2030C2 pcb:100466824 tested
294 SATABarracuda 11 agere TTB5501C L-2030C2 pcb:100466824 tested
295 SATABarracuda 11 agere TTB5501C 100369972 pcb:100475720 tested
296 SATABarracuda 11 agere TTB5501D 100369972 pcb:100475720 tested
297 SATABarracuda 10 ST/agere(short)/2M 100404226 100464044 PCB:100473090 tested
298 SATABarracuda 10 ST/agere(short)/2M 100404226 SH6964B D PCB:100473090 tested
299 SATABarracuda 10 ST/agere(short)/8M 100404226 100464044 PCB:100470387 tested
  Barracuda 7200.10  ST3160816AS  4.AAB
300 SATABarracuda 10 ST/agere(short)/8M 100404226 SH6964B D PCB:100470387 tested
301 SATABarracuda 11 LSI B5504A SH6964B D PCB:10078133 tested
302 SATABarracuda 11 ST V723A SH6964B D PCB:10078133 tested
303 SATABarracuda 11 ST V723A 100464044 PCB:10078133 tested
304 SATABarracuda 11 ST V723A SH6964B D PCB:100496208 tested
305 SATABarracuda 11 LSI B5504A SH6964B D PCB:100496208 tested
306 SATABarracuda 11 LSI B5504A SH6964B D PCB:100504364 tested
307 SATABarracuda 11 LSI B5504A 100464044 PCB:100504364 tested
308 SATABarracuda 11 ST V723A 100464044 PCB:100504364 tested
309 SATABarracuda 11 ST V723A SH6964B D PCB:100508882 tested
310 SATABarracuda 11 LSI B5504A SH6964B D PCB:100508882 tested
309 SATABarracuda 12 LSI B5502C30 SH6964B D PCB:100535704 tested
310 SATABarracuda 12 LSI B5502C30 SH6964B D PCB:100532367 tested
311 IBM laptop 07N9085 Mitsubishi 50P0278 TLS2255 memory 2M
 
tested
312 07N9084 Mitsubishi 50P0278 TLS2255 memory 2M tested
313 07N7585 Mitsubishi 90G4226 TLS2255 memory 2M tested
314 07N7584 Mitsubishi 90G4225 TLS2255 / tested
315 07N5439 Mitsubishi 90G3739 TLS2255 memory 2M tested
316 07N5445 Mitsubishi 90G3739 TLS2255 memory 2M tested
317 07N5450 Mitsubishi 90G3740 TLS2256 / tested
318 07N5171 Mitsubishi 90G2464 TLS2254 /
319 07N6055 Mitsubishi 90G2837 TLS2255 / tested
320 07N6054 Mitsubishi 90G2950 TLS2254 memory 2M
321 07N6407 Mitsubishi 90G2243 TLS2254 memory 2M
322 07N6624 Mitsubishi 90G3198 TLS2254 memory 2M
323 07N6625 Mitsubishi 90G2951 TLS2254 memory 2M
324 07N6626 Mitsubishi 90G2950 TLS2254 memory 2M tested
325 07N6627 Mitsubishi 90G2837 TLS2254 /
326 07N5176 Mitsubishi 90G2950 TLS2254 memory 2M
327 07N5686 Mitsubishi 90G2243 TLS2254 memory 2M
328 07N5688 Mitsubishi 90G2243 TLS2254 memory 2M
329 07N5886 Mitsubishi 90G2243 TLS2254 memory 2M
330 07N5887 Mitsubishi 90G2243 TLS2254 memory 2M
331 07N8543 Mitsubishi 90G3739 TLS2255 memory 2M tested
332 07N8544 Mitsubishi 90G3739 TLS2255 memory 2M tested
333 25L1273 Mitsubishi 90G0270 TLS2245 6.44G
334 25L1274 Mitsubishi 20H2978 TLS2245 4.32G
335 25L1689 Mitsubishi 90G1952 TLS2251 12.07G
336 25L2496 Mitsubishi 90G1325 TLS2245 6.44G
337 25L2542 Mitsubishi 90G1325 TLS2245 4.32G
338 03L3009 Mitsubishi 20H2978 TLS2245 6.44G
339 HITACHI  laptop 14R9060 Mitsubishi 08K2769 TLS2255 80G
340 14R9061 Mitsubishi 08K0672 TLS2255 80G
341 14R9062 Mitsubishi 08K0672 TLS2255 80G
342 21R4255 Mitsubishi 14R9182 TLS2290 40G
343 21R4256 Mitsubishi 14R9182 TLS2290 40G
344 OA25357 Mitsubishi OA25247 TLS2290 40G
345 OA25436 Mitsubishi OA25166 TLS2291A 60G
346 OA25161 Mitsubishi 14R8960 TLS2291A >60gb
347 OA25162 Mitsubishi 14R8960 TLS2291A >60GB
348 OA26797 Mitsubishi OA26729 TLS2291A >60gb
349 OA26798 Mitsubishi OA26729 TLS2291A >60GB
350 08K0310 Mitsubishi 07N9803 TLS2255 memory 8M
351 08K1801 Mitsubishi 08K0672 TLS2255 memory 8M
352 08K1802 Mitsubishi 08K0672 TLS2255 memory 8M
353 08K1821 Mitsubishi 08K0672 TLS2255 memory 2M
354 08K1836 Mitsubishi 08K0672 TLS2291 memory 8M
355 08K2805 Mitsubishi 08K2803 TLS2291 memory 8M
356 08K2811 Mitsubishi 08K2769 TLS2255 memory 2M
357 08K2812 Mitsubishi 08K2769 TLS2255 memory 8M
358 08K2817 Mitsubishi 08K0672 TLS2255 memory 8M
359 08K2818 Mitsubishi 08K0672 TLS2255 memory 8M
360 08K2825 Mitsubishi 08K2821 TLS2255 memory 8M
361 08K2826 Mitsubishi 08K2821 TLS2255 memory 8M
362 08K2771 Mitsubishi 08K2769 TLS2255 memory 2M
363 08K2772 Mitsubishi 08K2769 TLS2255 memory 2M
364 SH183-A33 CIRRUS LOGIC CL-SH7656-260L-B2 TLS2251 6.1G
 
365 SH201-A773 CIRRUS LOGIC CL-SH7660-340L-A6 TLS2251 6.1G  
366 FUJITSU laptop CA25330 CIRRUS LOGIC CL-SH7655-240L-B2 8D13566    
367 CA25336 CIRRUS LOGIC CL-SH7660-340L-A6 TLS2242  
368 CA25332 CIRRUS LOGIC CL-SH7656-260L-B1 TLS2242  
369 Seagate     (seagate laptop)    IDE 8 M 100350925   pcb:100346102 314 new
370 IDE 8 M 100328754   pcb:100346102 9 new
371 IDE 8 M 100356070   pcb:100346102 5 new
372 IDE 8 M 100354658   pcb:100342240 190 new
373 IDE 8 M 100342861   pcb:100342240 7 new
374 IDE 8 M 100313070   pcb:100342240 118 new
375 IDE 8 M 100350925   pcb:100390531 27 new
376 IDE 2 M 100354658   pcb:100342785 28 new
377 IDE 2 M 100313070   pcb:100342785 16 new
378 IDE 8 M 100367050   pcb:100395126 7 new
379 IDE   100356070   pcb:100356816 7 new
380 IDE   100342861   pcb:100342785 3 new
381 SATA   100356223 100340677 100356818   new
382 SATA   100410325 100340677 100397877   new
383 SATA   100356223 100340677 100397877   new
384 SATA   100356223 1003406777 100349539   new
385 SATA   100403183 SH6962B 100398689   new
PCB driver chip    
1 AN8428GAK  20 L6278 AC    
2 TDA5247HT 21 L6278 1.2    
3 AN8411SH 22 L6278 1.2E    
4 100124439 23 L6278 1.7E    
5 100143434 24 L6279  V2.4    
6 100158192 25 L6282  3.2E    
7 100215369 26 L6283   1.3    
8 100217347 27 L7250  1.0    
9 100222354 28 L7250  1.2    
10 100244097 29 SH6782B     
11 100256186 30 SH6785B     
12 23400269-021 31 SH6950 D     
13 23400278-002 32 TLS2251    
14 90G2018 33 TLS2252    
15 90G3517 34 TLS2254    
16 HAI3627  35 TLS2255    
17 L6262   2.6 36 TLS2270    
18 L6262S  2.6 37 TLS2271    
19 L6264 38 l6284 1.3    
      39 l6284 6.2    
    40 100369972    
    41 100317176      
    42 sh6960B E      
    43 SH6790A    
high-frequency capacitance  
Voltage Capacity Units price package Volume brand
6.3V 1000 uf 0.08   500 8*12  
  1500 uf 0.1   500 8*16  
  2200 uf 0.13   200 10*25  
  3300 uf 0.15   200 10*25  
  4700 μf 0.16   200 10*25  
               
10V 1000 uf 0.1   500 8*12  
  1500 uf 0.13   200 10*25  
  2200 uf 0.14   200 10*25  
  3300 uf 0.18   100 10*30  
  4700 uf 0.21   100 10*30  
               
16V 1000 uf 0.13   250 10*16  
  1500 uf 0.14   200 10*25  
  2200 uf 0.21   200 10*25  
  3300 uf 0.33   100 10*30  
  4700 uf 0.36   100 10*30  
 

[1]
恬宀:

貫參和蝕兵 REV 福待渠